NX10 | |
Colors | Noble Black and Titan Silver |
Image Sensor | 14.6M APS-C CMOS |
Mount | Samsung NX Mount |
Display | 3.0” AM OLED (VGA) |
View Finder | Electronic viewfinder |
Movie | 720p HD (MP4. H.264) |
Size & Weight | 4.8” x 3.4” x 1.6” (excluding the projecting parts of the camera) .78 lbs (without battery and card) |
ISO | 100 - 3200 |
Flash | Built-in Pop-up Flash |
OIS | Lens Shift |
Dust reduction | Supersonic Type |
Special Features | · APS-C sized image sensor · 3.0” AMOLED · Smart Range · HDMI (Anynet +) · Fast & Decisive Contrast AF · New DRIMe II Pro engine and advanced AF algorith |
Availability | Spring 2010 |
DPreview says:
"The most important part of this discussion - how fast the NX10 can focus - we're going to have to leave until we've got a final product (ours is a pretty early pre-production model), but the good news is that it appears to be in the same ballpark as the Panasonic G series (Samsung engineers tell us they're pretty sure that the final product will - overall, taking all shooting scenarios into consideration - be faster than the GF1). We're happy to report that our initial impressions are that focus speed isn't going to be a major issue with the NX system"
No comments:
Post a Comment